<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACA Council on Chiropractic Pediatrics</title>
	<atom:link href="http://acapedscouncil.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://acapedscouncil.org</link>
	<description>Helping chiropractors guide today&#039;s children toward a healthier tomorrow</description>
	<lastBuildDate>Tue, 07 May 2013 03:04:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cervical kyphosis is a possible link to attention-deficit/hyperactivity disorder</title>
		<link>http://acapedscouncil.org/2012/07/15/cervical-kyphosis-is-a-possible-link-to-attention-deficithyperactivity-disorder/</link>
		<comments>http://acapedscouncil.org/2012/07/15/cervical-kyphosis-is-a-possible-link-to-attention-deficithyperactivity-disorder/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 19:34:07 +0000</pubDate>
		<dc:creator>3ACA3Peds3</dc:creator>
				<category><![CDATA[ADD / ADHD]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://lauraatenolshak.com/?p=1023</guid>
		<description><![CDATA[Journal:J Manipulative Physiol Ther. 2004;27(8):e14 Authors: Bastecki AV, Harrison DE, Haas JW Abstract: Objective: To discuss the case of a patient who was diagnosed with attention-deficit/hyperactivity disorder (ADHD) by a general practitioner and was treated with chiropractic care. Clinical features: A 5-year-old patient was diagnosed with ADHD and treated by a pediatrician unsuccessfully with methylphenidate <a href='http://acapedscouncil.org/2012/07/15/cervical-kyphosis-is-a-possible-link-to-attention-deficithyperactivity-disorder/' class='excerpt-more'>[...read more...]</a>]]></description>
				<content:encoded><![CDATA[<p><em>Journal:</em>J Manipulative Physiol Ther. 2004;27(8):e14</p>
<p><em>Authors: </em>Bastecki AV, Harrison DE, Haas JW</p>
<p><em>Abstract:</em></p>
<p>Objective: To discuss the case of a patient who was diagnosed with attention-deficit/hyperactivity disorder (ADHD) by a general practitioner and was treated with chiropractic care.</p>
<p>Clinical features: A 5-year-old patient was diagnosed with ADHD and treated by a pediatrician unsuccessfully with methylphenidate (Ritalin), Adderall, and Haldol for 3 years. The patient received 35 chiropractic treatments during the course of 8 weeks. A change from a 12 degrees C2-7 kyphosis to a 32 degrees C2-7 lordosis was observed after treatment. During chiropractic care, the child&#8217;s facial tics resolved and his behavior vastly improved. After 27 chiropractic visits, the child&#8217;s pediatrician stated that the child no longer exhibited symptoms of ADHD. The changes in structure and function may be related to the correction of cervical kyphosis.</p>
<p>Conclusion: The patient experienced significant reduction in symptoms. Additionally, the medical doctor concluded that the reduction in symptoms was significant enough to discontinue the medication. There may be a possible connection that correction of cervical kyphosis in patients with ADHD may produce a desirable clinical outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://acapedscouncil.org/2012/07/15/cervical-kyphosis-is-a-possible-link-to-attention-deficithyperactivity-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An evaluation of chiropractic manipulation as a treatment of hyperactivity in children</title>
		<link>http://acapedscouncil.org/2012/07/15/an-evaluation-of-chiropractic-manipulation-as-a-treatment-of-hyperactivity-in-children/</link>
		<comments>http://acapedscouncil.org/2012/07/15/an-evaluation-of-chiropractic-manipulation-as-a-treatment-of-hyperactivity-in-children/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 17:33:25 +0000</pubDate>
		<dc:creator>3ACA3Peds3</dc:creator>
				<category><![CDATA[ADD / ADHD]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://lauraatenolshak.com/?p=1021</guid>
		<description><![CDATA[Journal: J Manipulative Physiol Ther. 1989 12(5):353-63 Authors: Giesen JM, Center DB, Leach RA Abstract: The principle aim of this study was to determine the effectiveness of chiropractic manipulative therapy in the treatment of children with hyperactivity. Using blinds between investigators and a single subject research design, the investigators evaluated the effectiveness of the treatment <a href='http://acapedscouncil.org/2012/07/15/an-evaluation-of-chiropractic-manipulation-as-a-treatment-of-hyperactivity-in-children/' class='excerpt-more'>[...read more...]</a>]]></description>
				<content:encoded><![CDATA[<p><strong></strong><em>Journal:</em> J Manipulative Physiol Ther. 1989 12(5):353-63</p>
<p><em>Authors:</em> Giesen JM, Center DB, Leach RA</p>
<p><em>Abstract:</em></p>
<p>The principle aim of this study was to determine the effectiveness of chiropractic manipulative therapy in the treatment of children with hyperactivity. Using blinds between investigators and a single subject research design, the investigators evaluated the effectiveness of the treatment for reducing activity levels of hyperactive children. Data collection included independent evaluations of behavior using a unique wrist-watch type device to mechanically measure activity while the children completed tasks simulating school-work. Further evaluations included electrodermal tests to measure autonomic nervous system activity. Chiropractic clinical evaluations to measure improvement in spinal biomechanics were also completed. Placebo care was given prior to chiropractic intervention. Data were analyzed visually and using nonparametric statistical methods. Five of seven children showed improvement in mean behavioral scores from placebo care to treatment. Four of seven showed improvement in arousal levels, and the improvement in the group as a whole was highly significant (p = 0.009). Agreement between tests was also high in this study. For all seven children, three of the four principal tests used to detect improvement were in agreement either positively or negatively (parent ratings of activity, motion recorder scores, electrodermal measures, and X-rays of spinal distortions). While the behavioral improvement taken alone can only be considered suggestive, the strong interest agreement can be taken as more impressive evidence that the majority of the children in this study did, in fact, improve under specific chiropractic care. The results of this study, then, are not conclusive, however, they do suggest that chiropractic manipulation has the potential to become an important nondrug intervention for children with hyperactivity. Further investigation in this area is certainly warranted.</p>
]]></content:encoded>
			<wfw:commentRss>http://acapedscouncil.org/2012/07/15/an-evaluation-of-chiropractic-manipulation-as-a-treatment-of-hyperactivity-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiropractic care for infants with dysfunctional nursing: a case series</title>
		<link>http://acapedscouncil.org/2012/07/15/chiropractic-care-for-infants-with-dysfunctional-nursing-a-case-series/</link>
		<comments>http://acapedscouncil.org/2012/07/15/chiropractic-care-for-infants-with-dysfunctional-nursing-a-case-series/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 17:22:28 +0000</pubDate>
		<dc:creator>3ACA3Peds3</dc:creator>
				<category><![CDATA[Chiropractic Pediatrics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://lauraatenolshak.com/?p=1018</guid>
		<description><![CDATA[Journal: Jour Clin Chiro Pediatrics. 1999;4(1):241-244 Authors: Hewitt E Abstract: Objective: To present the cases of two infants with dysfunctional nursing who were able to breastfeed normally after receiving chiropractic care. Physiological mechanisms are presented explaining how chiropractic care may restore normal suckling. Clinical Features: The first case involves an 8-week-old girl unable to maintain <a href='http://acapedscouncil.org/2012/07/15/chiropractic-care-for-infants-with-dysfunctional-nursing-a-case-series/' class='excerpt-more'>[...read more...]</a>]]></description>
				<content:encoded><![CDATA[<p><em>Journal:</em> Jour Clin Chiro Pediatrics. 1999;4(1):241-244</p>
<p><em>Authors:</em> Hewitt E</p>
<p><em>Abstract:</em></p>
<p>Objective: To present the cases of two infants with dysfunctional nursing who were able to breastfeed normally after receiving chiropractic care. Physiological mechanisms are presented explaining how chiropractic care may restore normal suckling.</p>
<p>Clinical Features: The first case involves an 8-week-old girl unable to maintain suction while breastfeeding since birth. She was diagnosed by a chiropractor with cranial subluxations. The second infant a 4-week-old boy, had been unable to suckle effectively since birth. He was diagnosed with spinal and cranial subluxations.</p>
<p>Intervention and Outcome: Each infant received diversified spinal adjusting and/or craniosacral therapy based on the clinical findings. The first was able to nurse normally after receiving 2 chiropractic adjustments over 14 days. The second infant suckled immediately following his first adjustment and received a total of 4 adjustments in 21 days.</p>
<p>Conclusions: This paper reports two cases in which chiropractic care was followed by immediate resolution of dysfunctional nursing. Further research is needed to determine the role of the chiropractic adjustment in normalizing neonatal suckling.</p>
]]></content:encoded>
			<wfw:commentRss>http://acapedscouncil.org/2012/07/15/chiropractic-care-for-infants-with-dysfunctional-nursing-a-case-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring the effectiveness of chiropractic treatments for young infants with ongoing breastfeeding difficulties</title>
		<link>http://acapedscouncil.org/2012/07/15/exploring-the-effectiveness-of-chiropractic-treatments-for-young-infants-with-ongoing-breastfeeding-difficulties/</link>
		<comments>http://acapedscouncil.org/2012/07/15/exploring-the-effectiveness-of-chiropractic-treatments-for-young-infants-with-ongoing-breastfeeding-difficulties/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 17:21:36 +0000</pubDate>
		<dc:creator>3ACA3Peds3</dc:creator>
				<category><![CDATA[Breastfeeding Dysfunction]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://lauraatenolshak.com/?p=1016</guid>
		<description><![CDATA[In: Proceedings of the 134th Annual Meeting of the American Public Health Association. Washington, D.C.: American Public Health Association. Washington, D.C., Nov 4-7, 2007: http://apha.confex.com/apha/135am/techprogram/paper_151981.htm Authors: Spegman A, Haas M, Hewitt EG Abstract: National and international public health goals promote breastfeeding throughout the 1st year of life. The majority of mothers exclusively breastfeed after birth, <a href='http://acapedscouncil.org/2012/07/15/exploring-the-effectiveness-of-chiropractic-treatments-for-young-infants-with-ongoing-breastfeeding-difficulties/' class='excerpt-more'>[...read more...]</a>]]></description>
				<content:encoded><![CDATA[<p><em>In: </em>Proceedings of the 134th Annual Meeting of the American Public Health Association. Washington, D.C.: American Public Health Association. Washington, D.C., Nov 4-7, 2007:<em> </em></p>
<p><a href="http://apha.confex.com/apha/135am/techprogram/paper_151981.htm">http://apha.confex.com/apha/135am/techprogram/paper_151981.htm</a></p>
<p><em>Authors:</em> Spegman A, Haas M, Hewitt EG</p>
<p><em>Abstract:</em></p>
<p>National and international public health goals promote breastfeeding throughout the 1st year of life. The majority of mothers exclusively breastfeed after birth, yet 37% terminated breastfeeding by 2-weeks and 70% by 2-months. Mothers who discontinued breastfeeding after 1-month reported problems with their infant latching or sucking. It is noteworthy that the bulk of intervention for breastfeeding difficulty is mother-directed. Fewer interventions are available to the motivated mother whose breastfeeding commitment is thwarted by problems originating with the infant.</p>
<p>Given the increasing use of CAM therapies, it is not surprising that mothers are seeking chiropractic consultation for ongoing breastfeeding difficulties. Neonatal assessments often reveal an abnormal head posture, tongue motion, or suck reflex. It is possible that positions in-utero or trauma during birth may disturb the neuromuscular coordination and stamina required for successful breastfeeding. It is hypothesized that chiropractic care may reduce such dysfunction through gentle adjustments of the head and neck.</p>
<p>A preliminary study was conducted to assess the feasibility of research on the efficacy of chiropractic treatment for breastfeeding difficulties. Participants included 12 self-referred mothers and their infants, aged 12-days to 9-weeks (M=5.2wks). Prior to care, 9 mothers consulted lactation specialists (M=3 times) and reported dissatisfaction with breastfeeding (M=2.1 on 10-point scale; 10=satisfied). Infants received 3-9 chiropractic treatments (M=6) over several weeks. This presentation describes characteristics, birth experiences, and breastfeeding difficulties prior to care, and maternal satisfaction with breastfeeding and infant weight gain at 4-weeks post treatment and 6-months of age. Challenges surrounding neonatal chiropractic research will be discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://acapedscouncil.org/2012/07/15/exploring-the-effectiveness-of-chiropractic-treatments-for-young-infants-with-ongoing-breastfeeding-difficulties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiropractic evaluation and treatment of musculoskeletal dysfunction in infants demonstrating difficulty breastfeeding</title>
		<link>http://acapedscouncil.org/2012/07/15/chiropractic-evaluation-and-treatment-of-musculoskeletal-dysfunction-in-infants-demonstrating-difficulty-breastfeeding/</link>
		<comments>http://acapedscouncil.org/2012/07/15/chiropractic-evaluation-and-treatment-of-musculoskeletal-dysfunction-in-infants-demonstrating-difficulty-breastfeeding/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 17:20:42 +0000</pubDate>
		<dc:creator>3ACA3Peds3</dc:creator>
				<category><![CDATA[Breastfeeding Dysfunction]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://lauraatenolshak.com/?p=1013</guid>
		<description><![CDATA[Journal: J Clin Chiro Pediatrics. 2004;6(1):349-368. Authors: Vallone S Abstract: Objective: Breastfeeding during the first year of an infant’s life is currently supported and promoted by lactation consultant, midwives, naturopaths, chiropractors and allopathic physician. In 1997, the American Academy of Pediatric and in 1998, the World Health Organization published their position papers that advocated breastfeeding <a href='http://acapedscouncil.org/2012/07/15/chiropractic-evaluation-and-treatment-of-musculoskeletal-dysfunction-in-infants-demonstrating-difficulty-breastfeeding/' class='excerpt-more'>[...read more...]</a>]]></description>
				<content:encoded><![CDATA[<p>Journal: J Clin Chiro Pediatrics. 2004;6(1):349-368.</p>
<p>Authors: Vallone S</p>
<p>Abstract:</p>
<p>Objective: Breastfeeding during the first year of an infant’s life is currently supported and promoted by lactation consultant, midwives, naturopaths, chiropractors and allopathic physician. In 1997, the American Academy of Pediatric and in 1998, the World Health Organization published their position papers that advocated breastfeeding as the optimal form of nutrition for infants. This study was to investigate problems interfering with a successful breastfeeding experience and to see if proper lactation management, with the chiropractor acting as a member of a multidisciplinary support team, can help to assure a healthy bonding experience between mother and infant.</p>
<p>Methods: 25 infants demonstrating difficulties breastfeeding were evaluated for biomechanical dysfunction potentially resulting in an inability to suckle successfully. The biomechanics of 10 breastfeeding infants without complaint were also evaluated for comparison.</p>
<p>Results: An overview of the infants with breastfeeding difficulty revealed imbalanced musculoskeletal action as compared to the infants without difficulty breastfeeding. Utilization of soft tissue therapies and chiropractic adjustments of the cranium and spine resulted in improved nursing in over 80% of the patients.</p>
<p>Conclusions: The results of this study suggest that biomechanical dysfunction based on articular or muscular integrity may influence the ability of an infant to suckle successfully and that intervention via soft tissue work, cranial therapy and spinal adjustments may have a direct result in improving the infant’s ability to suckle efficiently.</p>
]]></content:encoded>
			<wfw:commentRss>http://acapedscouncil.org/2012/07/15/chiropractic-evaluation-and-treatment-of-musculoskeletal-dysfunction-in-infants-demonstrating-difficulty-breastfeeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contribution of Chiropractic Therapy to Resolving Suboptimal Breastfeeding: A Case Series of 114 Infants</title>
		<link>http://acapedscouncil.org/2012/07/15/contribution-of-chiropractic-therapy-to-resolving-suboptimal-breastfeeding-a-case-series-of-114-infants/</link>
		<comments>http://acapedscouncil.org/2012/07/15/contribution-of-chiropractic-therapy-to-resolving-suboptimal-breastfeeding-a-case-series-of-114-infants/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 17:08:58 +0000</pubDate>
		<dc:creator>3ACA3Peds3</dc:creator>
				<category><![CDATA[Breastfeeding Dysfunction]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://lauraatenolshak.com/?p=1010</guid>
		<description><![CDATA[Journal: J Manipulative Physiol Ther 2009;32(8):670-674 Authors: Miller JE, Miller L, et al Summary: Miller et al also performed a clinical case series of chiropractic care for 114 infants with hospital- or lactation consultant-diagnosed nursing dysfunction. The average age at first visit was 3 weeks.  All infants in the study showed some improvement, with 78% <a href='http://acapedscouncil.org/2012/07/15/contribution-of-chiropractic-therapy-to-resolving-suboptimal-breastfeeding-a-case-series-of-114-infants/' class='excerpt-more'>[...read more...]</a>]]></description>
				<content:encoded><![CDATA[<p><em>Journal:</em> J Manipulative Physiol Ther 2009;32(8):670-674</p>
<p><em>Authors:</em> Miller JE, Miller L, et al</p>
<p><em>Summary:</em> Miller et al also performed a clinical case series of chiropractic care for 114 infants with hospital- or lactation consultant-diagnosed nursing dysfunction. The average age at first visit was 3 weeks.  All infants in the study showed some improvement, with 78% able to exclusively breastfeed after 2-5 treatments within a 2-week period.</p>
]]></content:encoded>
			<wfw:commentRss>http://acapedscouncil.org/2012/07/15/contribution-of-chiropractic-therapy-to-resolving-suboptimal-breastfeeding-a-case-series-of-114-infants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infant and child chiropractic care: an assessment of the research</title>
		<link>http://acapedscouncil.org/2012/07/15/infant-and-child-chiropractic-care-an-assessment-of-the-research/</link>
		<comments>http://acapedscouncil.org/2012/07/15/infant-and-child-chiropractic-care-an-assessment-of-the-research/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 17:07:43 +0000</pubDate>
		<dc:creator>3ACA3Peds3</dc:creator>
				<category><![CDATA[Chiropractic Pediatrics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://lauraatenolshak.com/?p=1008</guid>
		<description><![CDATA[Foundation for Chiropractic Education and Research. Norwalk, IA. 2003. Author: Rosner A Abstract: An assessment of pediatric research regarding chiropractic care for back pain, headaches, otitis media, infantile colic, constipation, nocturnal enuresis, asthma, retrolisthesis, scoliosis and neurological disorders including epilepsy, autism and ADD/ADHD. This monograph also includes a discussion of chiropractic theory, practice and safety <a href='http://acapedscouncil.org/2012/07/15/infant-and-child-chiropractic-care-an-assessment-of-the-research/' class='excerpt-more'>[...read more...]</a>]]></description>
				<content:encoded><![CDATA[<p>Foundation for Chiropractic Education and Research. Norwalk, IA. 2003.</p>
<p><em>Author:</em> Rosner A</p>
<p><em>Abstract:</em></p>
<p>An assessment of pediatric research regarding chiropractic care for back pain, headaches, otitis media, infantile colic, constipation, nocturnal enuresis, asthma, retrolisthesis, scoliosis and neurological disorders including epilepsy, autism and ADD/ADHD. This monograph also includes a discussion of chiropractic theory, practice and safety issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://acapedscouncil.org/2012/07/15/infant-and-child-chiropractic-care-an-assessment-of-the-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiropractic care of children</title>
		<link>http://acapedscouncil.org/2012/07/15/chiropractic-care-of-children-2/</link>
		<comments>http://acapedscouncil.org/2012/07/15/chiropractic-care-of-children-2/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 17:02:37 +0000</pubDate>
		<dc:creator>3ACA3Peds3</dc:creator>
				<category><![CDATA[Chiropractic Pediatrics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://lauraatenolshak.com/?p=1005</guid>
		<description><![CDATA[Journal: Arch Pediatr Adolesc Med. 2000;154:401-407 Authors: Lee AC, Li DH, Kemper KJ Abstract: Objective:  To describe the practice characteristics and pediatric care of chiropractors. Study Design:  Cross-sectional, descriptive survey. Setting:  Chiropractic practices in the Boston, Mass, metropolitan area. Participants:  One hundred fifty licensed chiropractors. Main Outcome Measures:  Demographics, practice characteristics, and fee structure. Practitioners <a href='http://acapedscouncil.org/2012/07/15/chiropractic-care-of-children-2/' class='excerpt-more'>[...read more...]</a>]]></description>
				<content:encoded><![CDATA[<p><em>Journal:</em> Arch Pediatr Adolesc Med. 2000;154:401-407</p>
<p><em>Authors:</em> Lee AC, Li DH, Kemper KJ</p>
<p><em>Abstract:</em></p>
<p>Objective:  To describe the practice characteristics and pediatric care of chiropractors.</p>
<p>Study Design:  Cross-sectional, descriptive survey.</p>
<p>Setting:  Chiropractic practices in the Boston, Mass, metropolitan area.</p>
<p>Participants:  One hundred fifty licensed chiropractors.</p>
<p>Main Outcome Measures:  Demographics, practice characteristics, and fee structure. Practitioners were also asked about their approach to childhood immunizations and a clinical scenario. Data were analyzed using simple descriptive statistics.</p>
<p>Results:  Ninety (60%) chiropractors responded. All were white and 65% were men. Respondents had on average 122 patient visits weekly, of which 13 (11%) were from children and adolescents. Typical visit frequency ranged from 1 to 3 times weekly. Average visit fees were $82 and $38 (initial and follow-up) and 49% of the fees were covered by insurance. Seventy percent of the respondents recommended herbs and dietary supplements. For pediatric care, 30% reported actively recommending childhood immunizations; presented with a hypothetical 2-week-old neonate with a fever, 17% would treat the patient themselves rather than immediately refer the patient to a doctor of medicine, doctor of osteopathy, or an emergency facility.</p>
<p>Conclusions:  Children and adolescents constitute a substantial number of patients in chiropractics. An estimated 420,000 pediatric chiropractic visits were made in the Boston metropolitan area in 1998, costing approximately $14 million. Pediatric chiropractic care is often inconsistent with recommended medical guidelines. National studies are needed to assess the safety, efficacy, and cost of chiropractic care for children.</p>
]]></content:encoded>
			<wfw:commentRss>http://acapedscouncil.org/2012/07/15/chiropractic-care-of-children-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiropractic management of infantile colic</title>
		<link>http://acapedscouncil.org/2012/07/15/chiropractic-management-of-infantile-colic/</link>
		<comments>http://acapedscouncil.org/2012/07/15/chiropractic-management-of-infantile-colic/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 16:55:29 +0000</pubDate>
		<dc:creator>3ACA3Peds3</dc:creator>
				<category><![CDATA[Colic]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://lauraatenolshak.com/?p=1002</guid>
		<description><![CDATA[Journal:Clinical Chiropractic 2004;7(4):180-186 Author: Hipperson, A Abstract: Objective: To present two case studies in which the complete resolution of infantile colic and associated symptoms was achieved with chiropractic treatment. This case series supports the aetiological mechanism of an imbalanced autonomic nervous system, via somatovisceral reflexes secondary to regional cranial and spinal dysfunction. In addition, they <a href='http://acapedscouncil.org/2012/07/15/chiropractic-management-of-infantile-colic/' class='excerpt-more'>[...read more...]</a>]]></description>
				<content:encoded><![CDATA[<p><em>Journal:</em>Clinical Chiropractic 2004;7(4):180-186</p>
<p><em>Author: </em>Hipperson, A</p>
<p><em>Abstract:</em></p>
<p>Objective: To present two case studies in which the complete resolution of infantile colic and associated symptoms was achieved with chiropractic treatment. This case series supports the aetiological mechanism of an imbalanced autonomic nervous system, via somatovisceral reflexes secondary to regional cranial and spinal dysfunction. In addition, they provide support towards the birth process being a causative factor in the development of colic.</p>
<p>Design:A case series.</p>
<p>Setting: Private chiropractic practice.</p>
<p>Subjects: The first case involved a 7-week-old male infant presenting with medically diagnosed colic, with associated reflux and disturbed sleep, all of which were persistent since birth. The second infant, aged 10 weeks, had suffered maternally diagnosed colic for approximately 1 month. Associated symptoms included some vomiting and asymmetry with breast-feeding. Both infants demonstrated many typical colic characteristics and had experienced birth trauma. Upper cervical, mid thoracic, sacroiliac and cranial dysfunction was recorded in both cases.</p>
<p>Methods: Each infant received diversified paediatric chiropractic manipulation to the areas diagnosed as dysfunctional. Treatment was provided over a 3-week period, though the intensity differed for the two infants.</p>
<p>Results: Complete resolution of all presenting symptoms was achieved in both instances.</p>
<p>Conclusions: These cases suggest a possible association between birth trauma; the development of cranial and spinal segmental dysfunction and consequential manifestation of symptoms of infantile colic. Secondly, they demonstrate chiropractic treatment successfully restoring correct spinal and cranial motion, with an associated resolution of symptoms.</p>
]]></content:encoded>
			<wfw:commentRss>http://acapedscouncil.org/2012/07/15/chiropractic-management-of-infantile-colic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infantile colic treated by chiropractors: a prospective study of 316 cases</title>
		<link>http://acapedscouncil.org/2012/07/15/infantile-colic-treated-by-chiropractors-a-prospective-study-of-316-cases/</link>
		<comments>http://acapedscouncil.org/2012/07/15/infantile-colic-treated-by-chiropractors-a-prospective-study-of-316-cases/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 16:54:45 +0000</pubDate>
		<dc:creator>3ACA3Peds3</dc:creator>
				<category><![CDATA[Colic]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://lauraatenolshak.com/?p=1000</guid>
		<description><![CDATA[Journal: J Manipulative Physiol Ther. 1989;12(4):281-88 Authors: Klougart N, Nillson N, Jacobsen J Abstract: A prospective, uncontrolled study of 316 infants suffering from infantile colic and selected according to well-defined criteria shows a satisfactory result of spinal manipulative therapy in 94% of the cases. The median age of the infants was 5.7 wk at the <a href='http://acapedscouncil.org/2012/07/15/infantile-colic-treated-by-chiropractors-a-prospective-study-of-316-cases/' class='excerpt-more'>[...read more...]</a>]]></description>
				<content:encoded><![CDATA[<p><strong></strong><em>Journal:</em> J Manipulative Physiol Ther. 1989;12(4):281-88</p>
<p><em>Authors:</em> Klougart N, Nillson N, Jacobsen J</p>
<p><em>Abstract:</em></p>
<p>A prospective, uncontrolled study of 316 infants suffering from infantile colic and selected according to well-defined criteria shows a satisfactory result of spinal manipulative therapy in 94% of the cases. The median age of the infants was 5.7 wk at the beginning of the treatment. The results were evaluated by analysis of a diary continuously kept by the mother and an assessment file comprised by interview. The study was carried out as a multicenter study lasting 3 months and involving 73 chiropractors in 50 clinics. The results occurred within 2 weeks and after an average of three treatments.</p>
]]></content:encoded>
			<wfw:commentRss>http://acapedscouncil.org/2012/07/15/infantile-colic-treated-by-chiropractors-a-prospective-study-of-316-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
